Thursday, March 18, 2010

In 1709 the first census was taken by the Minister of State. Here are the census numbers from 1709 to 1756. 1% of the nations population serves in the Die Großartige Armee von Indur at all times.
1709 - 70,840----1717 - 77,933----1725 - 84,720---1733 - 93,203
1710 - 71,690----1718 - 78,868----1726 - 85,736----1734 - 94,321
1711 - 72,550----1719 - 79,814----1727 - 86,765----1735 - 95,453
1712 - 73,420----1720 - 80,772----1728 - 87,806----1736 - 96,598
1713 - 74,302----1721 - 81,741----1729 - 88,860----1737 - 97,758
1714 - 75,193----1722 - 82,722----1730 - 89,926----1738 - 98,931
1715 - 76,095----1723 - 83,715----1731 - 91,005----1739 - 100,118
1716 - 77,009----1724 - 84,720----1732 - 92,097----1740 - 101,319
--------------------------------------------------------------------------------------------
1741 - 102,535----
1747 - 110,143---1753 - 118,315
1742 - 103,765----1748 - 111,464----1754 - 119,734
1743 - 105,011----1749 - 112,802----1755 - 121,171
1744 - 106,271----1750 - 114,156----1756 - 122,625
1745 - 107,546----1751 - 115,525----
1746 - 108,837----1752 - 116,912----

No comments:

Post a Comment